| 2010 SNO X State Series | ||||||||||||||||||||||
| AMMC | AMMC | Valdez | ||||||||||||||||||||
| SNOX | SNOX | SNOX | SNOX | |||||||||||||||||||
| 3/13/10 | 3/14/10 | 3/20/10 | ||||||||||||||||||||
| Final | Name | SnoX | ||||||||||||||||||||
| Position | Pro Stock | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Petito, Nick | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 1 | 1 | 3 | 40 | 3 | 2 | 2 | 39 | 169 | ||||
| 2 | Tilton, Tylor | 2 | 2 | 2 | 40 | 2 | 2 | 4 | 36 | 3 | 2 | 1 | 42 | 2 | 3 | 3 | 37 | 155 | ||||
| 3 | Balzarini, Charles | 2 | 3 | 3 | 36 | 4 | 3 | 3 | 35 | 5 | 4 | 5 | 29 | 5 | 5 | 5 | 28 | 128 | ||||
| 4 | Balzarini, Matt | 3 | 4 | 3 | 37 | 4 | 5 | 4 | 31 | 4 | 4 | 4 | 32 | 100 | ||||||||
| 5 | Boylan, Casey | 1 | 1 | 1 | 45 | 45 | ||||||||||||||||
| 6 | Scmelcer, Matt | 2 | 3 | 2 | 39 | 39 | ||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Pro Open | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Petito, Nick | 2 | 1 | 1 | 44 | 1 | 1 | 1 | 45 | 1 | 1 | 3 | 40 | 2 | 3 | 2 | 39 | 169 | ||||
| 2 | Tilton, Tylor | 1 | 2 | 2 | 41 | 2 | 2 | 2 | 40 | 3 | 2 | 2 | 39 | 3 | 2 | 3 | 37 | 157 | ||||
| 3 | Balzarini, Charles | 3 | 3 | 3 | 16 | 3 | 3 | 3 | 36 | 36 | 5 | 5 | 5 | 28 | 80 | |||||||
| 4 | Boylan, Casey | 1 | 1 | 1 | 45 | 45 | ||||||||||||||||
| 5 | Scmelcer, Matt | 2 | 3 | 1 | 42 | 42 | ||||||||||||||||
| 6 | Balzarini, Matt | 4 | 4 | 4 | 32 | 32 | ||||||||||||||||
| 7 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Semi-Pro Stock | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Evans, Jacob | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 135 | ||||||||
| 2 | Vanzant, Adam | 3 | 3 | 3 | 36 | 2 | 2 | 2 | 40 | 2 | 2 | 2 | 40 | 116 | ||||||||
| 3 | Miller, Louis | 2 | 2 | 2 | 40 | 40 | ||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Semi-Pro Open | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Gross, Brandon | 2 | 2 | 1 | 43 | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 178 | ||||
| 2 | Vanzant, Adam | 3 | 3 | 3 | 36 | 3 | 3 | 28 | 2 | 3 | 2 | 39 | 3 | 2 | 2 | 39 | 142 | |||||
| 3 | Miller, Louis | 3 | 2 | 3 | 37 | 37 | ||||||||||||||||
| 4 | Evans, Jacob | 2 | 2 | 34 | 34 | |||||||||||||||||
| 5 | Wood, John | 2 | 9 | 9 | ||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Veterans Open | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| Final | SnoX | |||||||||||||||||||||
| Position | Womens Open | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| Final | SnoX | |||||||||||||||||||||
| Position | Womens Semi Pro | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Fox, JoDee | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 135 | ||||||||
| 2 | Hollis, Jamie | 1 | 1 | 1 | 45 | 45 | ||||||||||||||||
| 3 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Sport Stock | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Conner, Kyle | 1 | 1 | 1 | 45 | 45 | ||||||||||||||||
| 2 | Boylan, Trever | 2 | 3 | 2 | 39 | 39 | ||||||||||||||||
| 3 | Hannaman, Cody | 3 | 1 | 3 | 38 | 38 | ||||||||||||||||
| 4 | Cullen, Rick | 4 | 4 | 4 | 32 | 32 | ||||||||||||||||
| 5 | Soule, Ron | 5 | 5 | 5 | 28 | 28 | ||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Sport Open | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Gross, Tom | 1 | 1 | 1 | 45 | 45 | ||||||||||||||||
| 1 | Boylan, Trever | 1 | 1 | 1 | 45 | 45 | ||||||||||||||||
| 2 | Schwocher, Andrew | 2 | 2 | 2 | 40 | 40 | ||||||||||||||||
| 2 | Hannaman, Cody | 2 | 2 | 2 | 40 | 40 | ||||||||||||||||
| 3 | Miller, Louis | 3 | 3 | 3 | 36 | 36 | ||||||||||||||||
| 3 | Cullen, Rick | 3 | 3 | 3 | 36 | 36 | ||||||||||||||||
| 4 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Jr 14-15 Liquid | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Jr fan 10-13 | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Holtry, Daniel | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 1 | 2 | 1 | 44 | 1 | 3 | 1 | 43 | 177 | ||||
| 2 | Hahn, Chase | 2 | 2 | 2 | 40 | 3 | 2 | 3 | 37 | 2 | 1 | 2 | 41 | 4 | 2 | 4 | 34 | 152 | ||||
| 3 | Harris, Scott | 2 | 3 | 2 | 39 | 3 | 1 | 2 | 40 | 79 | ||||||||||||
| 4 | Hunt, Charlie | 2 | 4 | 3 | 36 | 36 | ||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | Jr fan 8-11 | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Weisz, Dylan | 1 | 1 | 1 | 45 | 45 | ||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | 120 Stock | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Whittock, Kyle | 1 | 1 | 1 | 45 | 2 | 3 | 1 | 42 | 3 | 2 | 1 | 42 | 2 | 3 | 1 | 42 | 171 | ||||
| 2 | Winsor, Anthony | 3 | 2 | 3 | 37 | 1 | 1 | 2 | 42 | 1 | 1 | 3 | 40 | 1 | 1 | 5 | 36 | 155 | ||||
| 3 | Klein, Brad | 2 | 5 | 2 | 37 | 4 | 2 | 3 | 36 | 2 | 3 | 2 | 39 | 4 | 2 | 2 | 38 | 150 | ||||
| 4 | Klein, Adam | 7 | 6 | 6 | 24 | 5 | 5 | 6 | 27 | 5 | 4 | 5 | 29 | 3 | 5 | 3 | 34 | 114 | ||||
| 5 | Hillard, Mason | 6 | 3 | 5 | 29 | 6 | 4 | 5 | 28 | 7 | 7 | 6 | 23 | 6 | 6 | 4 | 28 | 108 | ||||
| 6 | Hendrickson, Cameron | 5 | 7 | 7 | 24 | 7 | 6 | 4 | 27 | 6 | 6 | 7 | 24 | 5 | 4 | 6 | 28 | 103 | ||||
| 7 | Lowe, Conner | 4 | 4 | 4 | 32 | 3 | 7 | 7 | 26 | 4 | 5 | 4 | 31 | 89 | ||||||||
| 8 | Hoffman, Braxton | 9 | 9 | 8 | 17 | 17 | ||||||||||||||||
| 9 | Hoffman, Hayden | 10 | 10 | 9 | 14 | 14 | ||||||||||||||||
| 10 | Woods, Denali | 8 | 8 | 6 | 6 | |||||||||||||||||
| 11 | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| Final | SnoX | |||||||||||||||||||||
| Position | 120 Mod | H | H | F | Total | H | H | F | Total | H | H | F | Total | H | H | F | Total | Total | ||||
| 1 | Arend, Cooper | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 1 | 1 | 1 | 45 | 3 | 1 | 8 | 31 | 166 | ||||
| 2 | Torkelson, Trysten | 2 | 2 | 2 | 40 | 2 | 2 | 2 | 40 | 2 | 2 | 2 | 40 | 1 | 2 | 1 | 44 | 164 | ||||
| 3 | Arend, Jimmy | 3 | 3 | 3 | 36 | 3 | 3 | 3 | 36 | 2 | 3 | 2 | 39 | 111 | ||||||||
| 4 | Hillard, Mason | 5 | 4 | 4 | 31 | 5 | 6 | 6 | 26 | 4 | 4 | 5 | 30 | 6 | 8 | 6 | 23 | 110 | ||||
| 5 | Hendrickson, Cameron | 4 | 5 | 5 | 29 | 7 | 5 | 5 | 26 | 5 | 5 | 4 | 30 | 7 | 5 | 7 | 24 | 109 | ||||
| 6 | Harris, Riley | 6 | 4 | 4 | 30 | 8 | 7 | 5 | 23 | 53 | ||||||||||||
| 7 | Winsor, Anthony | 4 | 6 | 3 | 32 | 32 | ||||||||||||||||
| 8 | Dennon, Royce | 5 | 4 | 4 | 31 | 31 | ||||||||||||||||
| 8 | Harris, Scott | 3 | 3 | 28 | 28 | |||||||||||||||||
| . |